NOCKERS ENGINEERING PRODUCTS stock resistance wire (or heating wire) in two different grades –
Nickel-Chrome (Nichrome) Ni80Cr20 and Iron-Chrome-Aluminium 0Cr23Al5.
The suitability of each grade depends on the application, but the table below compares the main characteristics of each.
Comparison of Resistance Wire Grades
| Characteristic | Ni80Cr20 | 0Cr23Al5 |
|---|---|---|
| Working temperature | Up to 1200°C | Up to 1400°C |
| Hot and creep strength | Higher | – |
| Ductility after long use | Better ductility after long use | Becomes brittle after long use |
| Element temperature | Lower for the same surface loading | – |
| Design life and surface loading | – | Longer design life and higher working temperature allow higher surface loading |
| Corrosion resistance (room temperature) | Better | – |
| Resistance to sulphur | – | Better |
| Surface oxidation properties | – | Better |
| Density and resistivity | – | Lower density and higher resistivity provide weight savings for a given load |
| Yield strength | – | Higher yield strength reduces cross-sectional change during severe coiling |
| Magnetic properties | Non-magnetic | Magnetic below 600°C |
| Surface characteristics (heat sealing) | Better | – |
| Cost | Higher, due to nickel content | Lower |
| Typical applications | Extensively used in industrial applications | Extensively used in consumer applications |





